Low-Cost, Large-Scale Deployment
Ultra-mini wafer-level infrared module, size 15 × 13 × 6.95 mm
Fast Integration
DVP image interface, compatible with a full range of embedded platforms
Multiple Model Options
High temperature measurement accuracy, with customizable temperature ranges
Smart Security
Smart Home
Smart Hardware
Smart Elderly Care
| Product Model | TIMO256 Uncooled Infrared Micro Module |
| Imaging & Optics | |
| Detector Type | WLP VOx |
| Infrared Resolution | 256 × 192 |
| Pixel Pitch | 12 μm |
| Spectral Range | 8–14 μm |
| Field of View | 56° ±1° |
| NETD | ≤ 50 mK |
| Infrared Frame Rate | 25 Hz (customizable 1–30 Hz) |
| Focus Method | Fixed focus (focus-free) |
| Measurement & Analysis | |
| Temperature Measurement Range | Industrial: -20 °C to 150 °C, 100 °C to 550 °C (auto range switching) Human body: 20 °C to 50 °C (accurate range: 28–40 °C) |
| Temperature Accuracy | Industrial: ±2 °C or ±2% (whichever is greater) Human body: ±0.5 °C |
| External Interface | 40 PIN |
| Typical Power Consumption | ≤ 85 mW |
| SDK | Android / Linux / Windows |
| Environmental Parameters | |
| Storage Temperature | -40 °C to +85 °C |
| Certification | RoHS |
| Physical Parameters | |
| Weight | ≤ 2.2 g |
| Dimensions (mm) | 15 × 13 × 6.95 |




评价
目前还没有评价