Sharp Image Quality
400 × 300 resolution imaging
17 μm pixel pitch, high spatial resolution
Plug-and-Play, Easy Integration
Standard 50-pin interface, multiple expansion boards available
Comprehensive SDK with continuous updates and optimization
Designed for Industrial Inspection & Thermography
High sensitivity, NETD < 30 mK
Optional temperature measurement with adjustable ranges
Temperature Inspection
Security Surveillance
Night Vision Observation
Medical & Epidemic Prevention
| Product Model | PLUG417 Uncooled Infrared Core | PLUG417R Uncooled Infrared Core |
| Detector Performance | ||
| Resolution | 384 × 288 | |
| Pixel Pitch | 17 μm | |
| Spectral Range | 8–14 μm | |
| Typical NETD | < 30 mK | |
| Image Processing | ||
| Frame Rate | 9 Hz / 25 Hz / 30 Hz / 50 Hz / 60 Hz | 25 Hz / 30 Hz / 50 Hz / 60 Hz |
| Startup Time | 10 s | 15 s |
| Analog Video | PAL / NTSC | |
| Digital Video | RAW / YUV / BT.656 / LVDS | |
| Expansion Interfaces | USB / VPC / CameraLink / GigE | |
| Image Adjustment | Linear / Histogram / Hybrid (3 modes) | |
| Digital Zoom | 1×–8× continuous zoom, step size 1/8 | |
| Image Display | Black Hot / White Hot / Pseudo Color | |
| Image Orientation | Horizontal / Vertical / Diagonal Flip | |
| Image Algorithms |
Non-Uniformity Correction (NUC) Adaptive Gain Control (AGC) Intelligent Detail Enhancement (IDE) | |
| Electrical Characteristics | ||
| Standard External Interface | 50-pin HRS Connector | |
| Communication Interface | RS232-TTL, 115200 bps | |
| Operating Voltage Range | 4.5–6 V | |
| Typical Power Consumption | 1.4 W | 2 W |
| Radiometric Parameters | ||
| Radiometric Operating Temperature | / | -10 °C to +50 °C |
| Temperature Measurement Range | / | -20 °C to 150 °C, 0 °C to 550 °C |
| Temperature Accuracy | / | ±3 °C or ±3% (whichever is greater) |
| SDK | / | Windows / Linux / ARM SDK, enabling video stream parsing and grayscale-to-temperature conversion |
| Physical Characteristics | ||
| Dimensions (mm) | 44.5 × 44.5 × 36.6 | |
| Weight | 85 g ± 3 g | 77 g ± 3 g |
| Environmental Adaptability | ||
| Operating Temperature | -40 °C to +70 °C | |
| Storage Temperature | -45 °C to +85 °C | |
| Humidity | 5%–95%, non-condensing | |
| Vibration | Random vibration 5.35 g rms, 3 axes | |
| Shock | Half-sine wave, 40 g / 11 ms, 3 axes, 6 directions | |
| Optical Lenses | ||
| Available Lenses |
Athermalized fixed focus: 7.5 mm / 13 mm / 19 mm / 25 mm / 35 mm / 50 mm / 60 mm / 100 mm |
Athermalized fixed focus: 7.5 mm / 13 mm / 19 mm / 25 mm |






评价
目前还没有评价