Product Features
Megapixel High-Definition Imaging
1280×1024 large-format array
12μm pixel pitch for long-range detection
Designed for Demanding Inspection Applications
High sensitivity, typical NETD < 50 mK
Built-in TEC for stable operation
Adaptable to Harsh Environments
Classic metal package
High reliability and durability
Applications
Long-Range Surveillance System
Search & Tracking System
Handheld Reconnaissance System
Aircraft Vision Enhancement System
Technical Specifications
| Product Model | C1212M HD MWIR Cooled Infrared Detector |
| Sensitive Material | Mercury Cadmium Telluride (MCT) |
| Array Format | 1280×1024 |
| Pixel Pitch | 12μm |
| Spectral Range | 3.7μm ±0.2μm ~ 4.8μm ±0.2μm |
| Operating Mode | Snapshot mode; dual integration modes ITR / IWR; Windowing function; Anti-blooming function |
| Charge Capacity | 6.75Me- / 4.8Me- (ITR) 5.25Me- / 3.3Me- (IWR) |
| Circuit Dynamic Range | ITR mode ≥80dB IWR mode ≥76dB |
| Output Channels | 4 or 8 channels; max single-channel output rate 20MHz |
| Typical NETD | F2: 16mK F4: 18mK |
| Effective Pixel Rate | ≥99.5% |
| Response Non-uniformity | ≤8% |
| Configurable Cooler | RS058 |
| Stable Power Consumption | ≤7W |
| Maximum Power Consumption | ≤17W |
| Power Supply | 24V DC |
| Cool-down Time | ≤6min |
| Weight | ≤600g |
| Maximum Dimensions (mm) | 149×58.5×71 |
| Operating Temperature | -45°C ~ +71°C |





评价
目前还没有评价