Product Features
Dual-Band Target and Interference Detection
Combines advantages of MWIR and LWIR detection
Reduced False Alarm Rate
High detection sensitivity
Designed for Complex Background Environments
Enhanced detection capability and anti-interference performance
Applications
Long-Range Surveillance System
Search & Tracking System
Handheld Reconnaissance System
Aircraft Vision Enhancement System
Technical Specifications
| Product Model | C330S MWIR/LWIR Dual-Band Cooled Infrared Detector |
| Sensitive Material | Type-II Superlattice (T2SL) |
| Array Format | 320×256 |
| Pixel Pitch | 30μm |
| Spectral Range | MWIR: 3.7μm ±0.2μm ~ 4.8μm ±0.2μm LWIR: 7.7μm ±0.2μm ~ 9.4μm ±0.3μm |
| Operating Mode | Snapshot mode; ITR integration mode; Windowing function; Anti-blooming function |
| Charge Capacity | MWIR: 8.9Me- / 3Me- LWIR: 21Me- |
| Circuit Dynamic Range | MWIR: ≥76dB LWIR: ≥80dB |
| Output Channels | Single-band 1 or 4 outputs; max single-channel output rate 12MHz |
| Typical NETD | MWIR: 20mK LWIR: 25mK |
| Effective Pixel Rate | ≥99.0% |
| Response Non-uniformity | ≤8% |
| Configurable Cooler | RS058 |
| Stable Power Consumption | ≤9W |
| Maximum Power Consumption | ≤18W |
| Power Supply | 24V DC |
| Cool-down Time | ≤8min |
| Weight | ≤600g |
| Maximum Dimensions (mm) | 142×58.5×71 |
| Operating Temperature | -45°C ~ +71°C |


评价
目前还没有评价