Designed to Meet Low-Cost Requirements
Uses in-house 256 × 192 / 12 μm wafer-level infrared detector
New-generation image algorithms including NUC / 3DNR / DNS / DRC / EE / SFFC
Ultra-Compact Structural Design
Size: 17 × 17 mm (PCBA) for tighter integration
Weight as low as 3.8 g for lightweight applications
Fast System Integration
SDKs available for Windows / Linux / ARM platforms
RAW / YUV / BT.656 digital video output
Industrial Temperature Measurement
Outdoor Night Vision
Smart Security
Internet of Things (IoT)
| Product Model | MINI212 Uncooled Infrared Micro Module | ||||
| Resolution | 256×192 | ||||
| Pixel Pitch | 12μm | ||||
| Spectral Response | 8~14μm | ||||
| NETD | ≤50mK | ||||
| Output Data | 14bit Raw | ||||
| Frame Rate | Temperature measurement: 25Hz, Night vision: up to 50Hz | ||||
| Focusing Method | Manual Focus | Fixed Focus | |||
| Lens (Horizontal FOV / Focal Length) | 13° / 13mm | 17.5° / 10mm | 25° / 7mm | 56° / 3.2mm | 90° / 2.1mm |
| Weight (g) | 20 | 8.5 | 6.9 | 3.8 | 8.8 |
| PCBA Size (mm) | 17×17 | ||||
| Digital Video Interface | USB2.0 / DVP / BT.656 / LVDS | ||||
| Operating Voltage | 3.3V ±0.1V | ||||
| Typical Power Consumption | 300mW | ||||
| Temperature Measurement Range | -20℃~+550℃ (-20℃~+150℃ | +100℃~550℃ dual range) | ||||
| Temperature Accuracy | ±2℃ / ±2% (whichever is greater) | ||||
| Operating Temperature | -20℃~+60℃ | ||||
| Humidity | 5%~85% (non-condensing) | ||||
| Storage Temperature | -40℃~+85℃ | ||||
| Certification | RoHS 2.0 | ||||



评价
目前还没有评价