Compact & Lightweight Design
Dimensions: 17.3 × 17.3 × 23.25 mm (with lens)
Weight: 13 g, power consumption as low as 0.4 W
Clear Imaging, Worry-Free Integration
New-generation image algorithms: NUC / 3DNR / DNS / DRC / EE
Multiple output interfaces: DVP / LVDS / USB 2.0
Accurate Temperature Measurement, Easy Development
Supports area measurement, spot measurement, and isotherms
Windows / Linux SDKs available
UAV Payload
UAV Payload
UAV Payload
UAV Payload
| Product Model | iTL612 Pro | iTL612R Pro |
| Detector Performance | ||
| Sensitive Material | Vanadium Oxide (VOx) | |
| Resolution | 640 × 512 | |
| Pixel Pitch | 12 μm | |
| Spectral Range | 8 μm ~ 14 μm | |
| Typical NETD | ≤ 40 mK | |
| Image Processing | ||
| Digital Frame Rate | 25 Hz / 30 Hz | |
| Startup Time | ≤ 4 s | |
| Digital Video | RAW / YUV / BT656 / TEMP | |
| Image Algorithms |
Non-Uniformity Correction (NUC) 3D Digital Noise Reduction (3DNR) 2D Noise Suppression (DNS) Dynamic Range Compression (DRC) Edge Enhancement (EE) | |
| Image Display | Black Hot / White Hot / Pseudo Color | |
| PC Software | ||
| ICC Software | Module control and video display | |
| Electrical Characteristics | ||
| Standard External Interface | 30Pin_HRS connector: DF40C-30DP-0.4V(51) (HRS, Male) | |
| Expansion Board | Type-C / MIPI | |
| Communication Interface | RS232-TTL / USB2.0 | |
| Digital Video Interface | CMOS8 / USB2.0 / LVDS | |
| Power Supply Range | 4.0–5.5 VDC | |
| Typical Power Consumption | 0.4 W | |
| Temperature Measurement | ||
| Operating Temperature (Measurement) | – | -10 °C ~ +50 °C |
| Measurement Range | – | -20 °C ~ 150 °C, 0 °C ~ 550 °C (customizable extended ranges supported) |
| Measurement Accuracy | – | ±2 °C or ±2% (whichever is greater) @ 23 °C ±3 °C |
| Area Temperature Measurement | – |
Supports area measurement with output of maximum, minimum, and average temperature values |
| SDK | – |
Windows / Linux / ARM / Android SDKs, enabling video stream parsing and grayscale-to-temperature conversion |
| Physical Characteristics | ||
| Dimensions (mm) | 17.3 × 17.3 × 23.25 (including 9.1 mm lens) | |
| Weight | 13 g (including 9.1 mm lens) | |
| Environmental Adaptability | ||
| Operating Temperature | -40 °C ~ +70 °C | |
| Storage Temperature | -45 °C ~ +85 °C | |
| Humidity | 5%–95%, non-condensing | |
| Vibration | 5.35 grms, 3-axis | |
| Shock | Half-sine wave, 40 g / 11 ms, 3 axes, 6 directions | |
| Certification | RoHS 2.0 / REACH | |
| Optical Lens | ||
| Lens | Fixed-focus athermal lens: 9.1 mm | |



评价
目前还没有评价